Selezione Omega
Risk Analysis 31/03/2021 To 01/04/2022 – Daily Frequency – Aligned to Start Date
Name | Perf | Ann Perf | Ann Std Dev | Max Drawdown | Omega |
Omega 2 | -2,27% | -2,26% | 0,7327 | -2,9019% | 0,5384 |
Omega 3 | -2,69% | -2,69% | 1,8210 | -4,7196% | 0,7157 |
Omega 4 | -1,37% | -1,36% | 3,1643 | -5,6794% | 0,9281 |
Omega 5 | 9,75% | 9,73% | 8,2904 | -9,7919% | 1,2081 |
Omega 6 | 2,41% | 2,40% | 14,6009 | -17,7248% | 1,0398 |

