Nel seguente video, oltre ad una spiegazione sulle caratteristiche dei PIR, le considerazioni del Prof. Crespi, che condivido pienamente.
Nel seguente video, oltre ad una spiegazione sulle caratteristiche dei PIR, le considerazioni del Prof. Crespi, che condivido pienamente.

| Nome: | Perf. | Deviazione Standard Annualizzata | Max Drawdown | Omega |
| TRS 2 | 2.07% | 0.58 | -0.49% | 1.95 |
| TRS 3 | 3.42% | 2.17 | -3.14% | 1.30 |
| TRS 3 mix | 5.54% | 2.11 | -1.53% | 1.52 |
| TRS 4 | 9.21% | 3.98 | -1.96% | 1.44 |
| TRS 4 mix | 9.90% | 4.07 | -2.30% | 1.46 |
| TRS 5 | 18.35% | 8.19 | -4.06% | 1.41 |
| TRS 5 mix | 18.05% | 7.41 | -3.70% | 1.45 |
| TRS 6 | 24.79% | 10.62 | -5.98% | 1.42 |
Con la revisione dei rating MoneyMate e Morningstar, ho aggiornato la lista dei fondi selezionabili dal metodo Top Rating Selection.
Entrano in selezione:
| Aberdeen Global II European Convertibles Bond EUR Acc A2 | LU0513460179 |
| BGF Euro Markets EUR Acc A | LU0093502762 |
| BGF European Value EUR Acc A | LU0072462186 |
| BNY Mellon Euroland Bond EUR Acc A | IE0032722260 |
| Carmignac Securite EUR Acc A | FR0010149120 |
| Deutsche Invest I Convertibles EUR LC | LU0179219752 |
| Deutsche Invest I Euro Bonds Short EUR LC | LU0145655824 |
| Fidelity Asian Smaller Companies USD Acc A | LU0702159699 |
| Fidelity Euro Short Term Bond EUR Acc A | LU0267388220 |
| Fidelity European Larger Companies EUR YDis A | LU0119124278 |
| Fidelity France Fund EUR YDis A | LU0048579410 |
| Fidelity Germany Fund EUR Acc A | LU0261948227 |
| Fidelity International Fund EUR Acc A | LU0251129895 |
| Fidelity SMART Global Defensive EUR Acc A | LU0251130554 |
| Franklin European Total Return Fund EUR Acc A | LU0170473374 |
| Franklin Us Opportunities Fund EUR Acc A | LU0260869739 |
| Franklin Us Opportunities Fund USD Acc A | LU0109391861 |
| Henderson Horizon Euro Corporate Bond Fund EUR Acc A2 | LU0451950314 |
| Invesco Euro Corporate Bond Fund EUR Acc A | LU0243957825 |
| Invesco Greater China Equity Fund USD A | LU0048816135 |
| Janus Capital Balanced Fund USD Acc A | IE0004445015 |
| Janus Capital Global Technology USD Acc A | IE0009356076 |
| Janus Capital Intech Us Core USD Acc A | IE0032746863 |
| JPMF Europe Technology EUR Dis A | LU0104030142 |
| JPMF Global Credit Bond EUR Acc AH | LU0469576366 |
| JPMF Global Focus EUR Acc A | LU0210534227 |
| JPMIF Global Balanced EUR Acc A | LU0070212591 |
| M&G European Corporate Bond EUR A | GB0032178856 |
| M&G Global Convertibles Fund EUR A | GB00B1Z68494 |
| M&G Global Macro Bond Fund EUR Acc A | GB00B78PH718 |
| M&G Japan EUR A | GB0030938582 |
| MS Global Balanced Risk Control EUR Acc A | LU0694238501 |
| MS Global Brands USD Acc A | LU0119620416 |
| MS Global Fixed Income Opportunities EUR Acc A | LU0694238766 |
| Oyster European Corporate Bonds EUR | LU0167813129 |
| Parvest Equity Russia EUR Acc C | LU0823431720 |
| PF Euro Strategic Bond EUR Acc E | LU0190667542 |
| Pictet Global Emerging Debt EUR RH | LU0280438648 |
| Pictet Timber EUR R | LU0340559805 |
| Pimco GIS Euro Income Bond Fund EUR Acc E | IE00B3QDMK77 |
| Schroder Isf Euro Equity EUR Acc A | LU0106235293 |
| Schroder Isf Global High Yield USD Acc A | LU0189893018 |
| Schroder Isf Qep Global Core USD Acc C | LU0106255481 |
| Schroder Isf Qep Global Quality EUR Acc A | LU0323591833 |
| Templeton Euroland Fund EUR Acc A | LU0093666013 |
Escono dalla selezione:
|
|
||
| BGF European Equity Income EUR Dis E | LU0579995191 | ||
| BGF European Special Situations EUR Acc A2 | LU0154234636 | ||
| Dnca Invest Value Europe EUR A | LU0284396016 | ||
| Fidelity European Dynamic Growth EUR Acc A | LU0261959422 | ||
| Invesco Emerging Market Corporate Bond USD Acc A | LU0607516688 | ||
| Janus Capital Us Venture USD Acc A | IE0009354923 | ||
| JB Multipartner Sam Sustainable Healthy Living Fund EUR Acc B | LU0280770768 | ||
| JPMF ASEAN Equity USD Acc A | LU0441851309 | ||
| JPMF Europe Dynamic Small Cap EUR Acc A | LU0210072939 | ||
| JPMF Europe Equity Plus EUR Acc A | LU0289089384 | ||
| JPMF Europe Small Cap EUR Acc A | LU0210531637 | ||
| JPMIF Europe Strategic Dividend EUR Acc A | LU0169527297 | ||
| MS Us Growth USD Acc A | LU0073232471 | ||
| Parvest Environmental Opportunities EUR Acc C | LU0406802339 | ||
| PF Euro Aggregate Bond EUR Acc E | LU0313645664 | ||
| Pictet Global Megatrend Selection EUR R | LU0391944815 | ||
| Pictet Security EUR R | LU0270905242 | ||
| Schroder Isf Asian Opportunities USD Acc A | LU0106259558 |