Risk Analysis 04/10/2015 To 04/10/2016 – Daily Frequency – Aligned to Start Date | |||||
Name | Performance | Annualised Performance | Annualised Standard Deviation | Max Drawdown | Omega |
TRS 2 | 1.58% | 1.58% | 0.63 | -0.83% | 1.58 |
TRS 3 | 6.17% | 6.17% | 2.11 | -1.91% | 1.60 |
TRS 3 mix | 4.52% | 4.52% | 2.22 | -3.59% | 1.41 |
TRS 4 | 3.27% | 3.27% | 5.13 | -9.20% | 1.12 |
TRS 4 mix | 7.39% | 7.39% | 5.57 | -8.31% | 1.25 |
TRS 5 | 8.87% | 8.87% | 11.96 | -16.32% | 1.14 |
TRS 5 mix | 8.13% | 8.13% | 11.07 | -16.27% | 1.14 |
TRS 6 | 10.94% | 10.94% | 14.82 | -21.56% | 1.14 |
Presented by: MoneyMate |