AZ Fund Management procederà in data 19 gennaio 2015 (e 30 gennaio 2015 con riferimento ai soli Comparti Formula 1 – Alpha Plus e Cat Bond Fund 1) alla distribuzione trimestrale dei dividendi a fronte dei Comparti che prevedono la classe di quote a distribuzione, secondo quanto indicato nella tabella sotto riportata:
| DISTRIBUZIONE | Valore quota del 30 dicembre 2014 | Importo lordo unitario per quota | % | |
| Bond Target 2015 | TRIMESTRALE: 1 ottobre – 31 dicembre 2014 | 5,424 | 0,050 | 0,92% |
| Formula Target 2015 | 5,558 | 0,050 | 0,90% | |
| Bond Target Giugno 2016 | 5,158 | 0,050 | 0,97% | |
| International Bond Target Giugno 2016 | 4,272 | 0,038 | 0,89% | |
| Income | 5,762 | 0,029 | 0,50% | |
| Patriot | 6,624 | 0,099 | 1,49% | |
| Solidity | 5,777 | 0,057 | 0,99% | |
| Dividend Premium | 5,097 | 0,076 | 1,49% | |
| Best Cedola | 4,971 | 0,037 | 0,74% | |
| Bond Target Settembre 2016 | 5,48 | 0,050 | 0,91% | |
| Global Currencies & Rates | 4,083 | 0,038 | 0,93% | |
| Bond Target Dicembre 2016 | 5,262 | 0,045 | 0,86% | |
| Bond Target 2016 Equity Options | 5,161 | 0,100 | 1,94% | |
| Bond Target 2017 Equity Options | 5,101 | 0,075 | 1,47% | |
| Formula 1 – Alpha Plus | 5,523 | 0,000 | 0,00% | |
| Corporate Premium | 5,212 | 0,025 | 0,48% | |
| Short Term Global High Yield | 4,971 | 0,037 | 0,74% | |
| Hybrid Bonds | 5,212 | 0,050 | 0,96% | |
| Lira Plus | 4,713 | 0,100 | 2,12% | |
| Global Sukuk | 5,375 | 0,050 | 0,93% | |
| Institutional Target | 5,575 | 0,042 | 0,75% | |
| Cat Bond Fund | 5,278 | 0,016 | 0,30% | |
| Top Rating | 5,150 | 0,051 | 0,99% | |
| Core Brands | 5,732 | 0,030 | 0,52% | |
| Formula 1 – Absolute | 5,399 | 0,045 | 0,83% | |
| European Dynamic | 5,295 | 0,040 | 0,76% | |
| Carry Strategies | 5,006 | 0,012 | 0,24% | |
| Bond Target 2018 Equity Options | 4,815 | 0,025 | 0,52% |
Molto interessante, tecnico e preciso.
"Mi piace""Mi piace"