| Valore quota del 30 giugno 2014 | importo lordo unitario per quota (in Euro) | Rendimento trimestrale | |
| Bond Target 2015 | 5,511 | 0,050 | 0,91% |
| Formula Target 2015 | 5,600 | 0,050 | 0,89% |
| Bond Target Giugno 2016 | 5,241 | 0,050 | 0,95% |
| International Bond Target Giugno 2016 | 4,377 | 0,038 | 0,87% |
| Income | 5,834 | 0,035 | 0,60% |
| Patriot | 6,281 | 0,063 | 1,00% |
| Solidity | 5,686 | 0,045 | 0,79% |
| Dividend Premium | 5,070 | 0,051 | 1,01% |
| Best Cedola | 5,167 | 0,051 | 0,99% |
| Bond Target Settembre 2016 | 5,549 | 0,050 | 0,90% |
| Global Currencies & Rates | 4,183 | 0,038 | 0,91% |
| Bond Target Dicembre 2016 | 5,349 | 0,045 | 0,84% |
| Bond Target 2016 Equity Options | 5,198 | 0,025 | 0,48% |
| Bond Target 2017 Equity Options | 5,141 | 0,025 | 0,49% |
| Formula 1 – Alpha Plus | 5,532 | 0,014 | 0,25% |
| Corporate Premium | 5,317 | 0,053 | 1,00% |
| Short Term Global High Yield | 5,062 | 0,051 | 1,01% |
| Hybrid Bonds | 5,247 | 0,050 | 0,95% |
| Lira Plus | 4,792 | 0,080 | 1,67% |
| Global Sukuk | 4,944 | 0,040 | 0,81% |
| Institutional Target | 5,567 | 0,042 | 0,75% |
Categoria: Distribuzione dividendi
Az Fund 1 distribuzione dividendi trimestrale
| Valore quota del 31 marzo 2014 | importo lordo(*) unitario per quota (in Euro) | Rendimento trimestrale | |
| Bond Target 2015 | 5,510 | 0,050 | 0,91% |
| Formula Target 2015 | 5,581 | 0,050 | 0,90% |
| Bond Target Giugno 2016 | 5,224 | 0,050 | 0,96% |
| International Bond Target Giugno 2016 | 4,295 | 0,038 | 0,88% |
| Income | 5,836 | 0,041 | 0,70% |
| Patriot | 6,057 | 0,061 | 1,01% |
| Solidity | 5,606 | 0,045 | 0,80% |
| Dividend Premium | 4,993 | 0,050 | 1,00% |
| Best Cedola | 5,138 | 0,051 | 0,99% |
| Bond Target Settembre 2016 | 5,526 | 0,050 | 0,90% |
| Global Currencies & Rates | 4,133 | 0,038 | 0,92% |
| Bond Target Dicembre 2016 | 5,312 | 0,045 | 0,85% |
| Bond Target 2016 Equity Options | 5,103 | 0,025 | 0,49% |
| Bond Target 2017 Equity Options | 5,072 | 0,025 | 0,49% |
| Formula 1 – Alpha Plus | 5,535 | 0,017 | 0,31% |
| Corporate Premium | 5,312 | 0,053 | 1,00% |
| Short Term Global High Yield | 5,054 | 0,050 | 0,99% |
| Hybrid Bonds | 5,136 | 0,050 | 0,97% |
| Cat Bond Fund | 5,286 | 0,019 | 0,36% |
| Lira Plus | 4,796 | 0,099 | 2,06% |
| Global Sukuk | 4,960 | 0,095 | 1,92% |
AZ Fund 1 distribuzione dividendi trimestrale
| STACCO | ||||
| DISTRIBUZIONE | Valore quota del 30 settembre 2013 | importo lordo unitario per quota (in Euro) | % | |
| Bond Target 2015 | TRIMESTRALE: 1 luglio – 30 settembre 2013 |
5,470 | 0,050 | 0,91% |
| Formula Target 2015 | 5,534 | 0,050 | 0,90% | |
| Bond Target Giugno 2016 | 5,170 | 0,050 | 0,97% | |
| International Bond Target Giugno 2016 | 4,496 | 0,038 | 0,85% | |
| Income | 5,686 | 0,028 | 0,49% | |
| Patriot | 5,515 | 0,055 | 1,00% | |
| Solidity | 5,428 | 0,038 | 0,70% | |
| Dividend Premium | 4,976 | 0,062 | 1,25% | |
| Best Cedola | 5,123 | 0,051 | 1,00% | |
| Bond Target Settembre 2016 | 5,420 | 0,050 | 0,92% | |
| Global Currencies & Rates | 4,338 | 0,038 | 0,88% | |
| Bond Target Dicembre 2016 | 5,210 | 0,045 | 0,86% | |
| Bond Target 2016 Equity Options | 5,105 | 0,025 | 0,49% | |
| Formula 1 – Alpha Plus | 5,533 | 0,015 | 0,27% | |
| Corporate Premium | 5,386 | 0,054 | 1,00% |
Az Fund 1 distribuzione dividendi trimestrale
| STACCO | ||||||
| DISTRIBUZIONE | Valore quota del 28 giugno 2013 | importo lordo unitario per quota (in Euro) | % | |||
| Bond Target 2015 | TRIMESTRALE : 1 aprile – 30 giugno 2013 |
5,444 | 0,050 | 0,92% | ||
| Formula Target 2015 | 5,452 | 0,050 | 0,92% | |||
| Bond Target Giugno 2016 | 5,130 | 0,050 | 0,97% | |||
| International Bond Target Giugno 2016 | 4,647 | 0,038 | 0,82% | |||
| Income | 5,726 | 0,040 | 0,70% | |||
| Patriot | 5,502 | 0,055 | 1,00% | |||
| Solidity | 5,439 | 0,044 | 0,81% | |||
| Dividend Premium | 4,928 | 0,074 | 1,50% | |||
| Best Cedola | 5,133 | 0,044 | 0,86% | |||
| Bond Target Settembre 2016 | 5,357 | 0,050 | 0,93% | |||
| Global Currencies & Rates | 4,489 | 0,038 | 0,85% | |||
| Bond Target Dicembre 2016 | 5,145 | 0,045 | 0,87% | |||
| Bond Target 2016 Equity Options | 4,974 | 0,025 | 0,50% | |||
| Formula 1 – Alpha Plus | 5,532 | 0,014 | 0,25% | |||
| Corporate Premium | 5,400 | 0,054 | 1,00% | |||
Az Fund distribuzione dividendi primo trimestre 2013
| STACCO | |||||
| DISTRIBUZIONE | Valore quota del 28 marzo 2013 | importo lordo unitario per quota (in Euro) | % | ||
| Bond Target 2015 | TRIMESTRALE : 1 gennaio – 31 marzo 2013 |
5,500 | 0,050 | 0,91% | |
| Formula Target 2015 | 5,538 | 0,050 | 0,90% | ||
| Bond Target Giugno 2016 | 5,189 | 0,050 | 0,96% | ||
| International Bond Target Giugno 2016 | 4,973 | 0,038 | 0,76% | ||
| Income | 5,682 | 0,045 | 0,79% | ||
| Patriot | 5,408 | 0,054 | 1,00% | ||
| Solidity | 5,434 | 0,049 | 0,90% | ||
| Dividend Premium | 5,047 | 0,050 | 0,99% | ||
| Best Cedola | 5,417 | 0,054 | 1,00% | ||
| Bond Target Settembre 2016 | 5,389 | 0,050 | 0,93% | ||
| Global Currencies & Rates | 4,792 | 0,038 | 0,79% | ||
| Bond Target Dicembre 2016 | 5,182 | 0,045 | 0,87% | ||
| Bond Target 2016 Equity Options (*) | 5,013 | 0 | 0,00% | ||
| Formula 1 – Alpha Plus (**) | 5,518 | 0 | 0,00% | ||
| Corporate Premium | 5,553 | 0,056 | 1,01% | ||
| (*) Non viene effettuata alcuna distribuzione dei dividendi in considerazione del recente avvio del Comparto avvenuto in data 31 gennaio 2013 | |||||
| (**)Non viene effettuata alcuna distribuzione dei dividendi in considerazione del recente avvio delle Classi di quote a distribuzione avvenuto in data 31 gennaio 2013 | |||||