| STACCO | ||||
| DISTRIBUZIONE | Valore quota del 30 dicembre 2013 | importo lordo unitario per quota (in Euro) | % | |
| Bond Target 2015 | TRIMESTRALE: 1 ottobre – 31 dicembre 2013 |
5,475 | 0,050 | 0,91% |
| Formula Target 2015 | 5,554 | 0,050 | 0,90% | |
| Bond Target Giugno 2016 | 5,193 | 0,050 | 0,96% | |
| International Bond Target Giugno 2016 | 4,285 | 0,038 | 0,89% | |
| Income | 5,722 | 0,029 | 0,51% | |
| Patriot | 5,701 | 0,057 | 1,00% | |
| Solidity | 5,495 | 0,044 | 0,80% | |
| Dividend Premium | 4,938 | 0,062 | 1,26% | |
| Best Cedola | 5,149 | 0,050 | 0,97% | |
| Bond Target Settembre 2016 | 5,475 | 0,050 | 0,91% | |
| Global Currencies & Rates | 4,138 | 0,038 | 0,92% | |
| Bond Target Dicembre 2016 | 5,263 | 0,045 | 0,86% | |
| Bond Target 2016 Equity Options | 5,239 | 0,200 | 3,82% | |
| Bond Target 2017 Equity Options | 5,051 | 0,035 | 0,69% | |
| Formula 1 – Alpha Plus | 5,532 | 0,014 | 0,25% | |
| Corporate Premium | 5,373 | 0,054 | 1,01% | |
| Short Term Global High Yield | 5,028 | 0,028 | 0,56% | |
| Hybrid Bonds | 5,129 | 0,059 | 1,15% | |
| Cat Bond Fund | 5,284 | 0,017 | 0,32% |
Categoria: AZ FUND 1
Variazione comparti Best
A fine novembre sono state apportate le modifiche ai comparti Best.
Di seguito i nuovi portafogli.
Investment Lounge Room – Asset Timing
AZ Fund 1 distribuzione dividendi trimestrale
| STACCO | ||||
| DISTRIBUZIONE | Valore quota del 30 settembre 2013 | importo lordo unitario per quota (in Euro) | % | |
| Bond Target 2015 | TRIMESTRALE: 1 luglio – 30 settembre 2013 |
5,470 | 0,050 | 0,91% |
| Formula Target 2015 | 5,534 | 0,050 | 0,90% | |
| Bond Target Giugno 2016 | 5,170 | 0,050 | 0,97% | |
| International Bond Target Giugno 2016 | 4,496 | 0,038 | 0,85% | |
| Income | 5,686 | 0,028 | 0,49% | |
| Patriot | 5,515 | 0,055 | 1,00% | |
| Solidity | 5,428 | 0,038 | 0,70% | |
| Dividend Premium | 4,976 | 0,062 | 1,25% | |
| Best Cedola | 5,123 | 0,051 | 1,00% | |
| Bond Target Settembre 2016 | 5,420 | 0,050 | 0,92% | |
| Global Currencies & Rates | 4,338 | 0,038 | 0,88% | |
| Bond Target Dicembre 2016 | 5,210 | 0,045 | 0,86% | |
| Bond Target 2016 Equity Options | 5,105 | 0,025 | 0,49% | |
| Formula 1 – Alpha Plus | 5,533 | 0,015 | 0,27% | |
| Corporate Premium | 5,386 | 0,054 | 1,00% |
Nuovi comparti Az Fund e nuovi accordi di distribuzione
Dal 16 settembre 2013 sono attivi 7 nuovi comparti della Sicav Az Fund 1:
- Top Rating
- Asset Timing
- Hybrid Bonds
- Lira Plus
- Global Sukuk
- Short Term Global High Yield
- Bond Target 2017 Equity Options
Di seguito la comunicazione che sarà inviata ai clienti: Nuovi comparti 2013
Cliccando sul nome dei singoli comparti si aprirà una breve presentazione.
Sono attivi i nuovi accordi di distribuzione con le società Pioneer e Pimco
