Selezione Omega
Risk Analysis 05/01/2017 To 06/01/2023 – Daily Frequency – Aligned to Start Date
| Name | Perf | Ann Perf | Ann Std Dev | Max Drawdown | Omega |
| Omega 2 | -6,87% | -1,18% | 1,7994 | -10,7809% | 0,8114 |
| Omega 3 | -9,76% | -1,70% | 3,3743 | -18,1658% | 0,8729 |
| Omega 4 | -12,36% | -2,17% | 5,5565 | -18,6986% | 0,9336 |
| Omega 5 | 19,83% | 3,06% | 12,2318 | -30,7982% | 1,0625 |
| Omega 6 | 79,53% | 10,24% | 17,4805 | -34,1986% | 1,1269 |

