Selezione Omega
Risk Analysis 27/10/2021 To 28/10/2022 – Daily Frequency – Aligned to Start Date
| Name | Perf | Ann Perf | Ann Std Dev | Max Drawdown | Omega |
| Omega 2 | -5,90% | -5,89% | 1,1874 | -6,2203% | 0,4075 |
| Omega 3 | -8,73% | -8,71% | 2,6314 | -9,2910% | 0,5237 |
| Omega 4 | -5,42% | -5,41% | 5,6360 | -8,5729% | 0,8489 |
| Omega 5 | -5,77% | -5,76% | 9,1219 | -9,9620% | 0,9080 |
| Omega 6 | -14,83% | -14,79% | 15,3057 | -22,2951% | 0,8543 |

