| Selezione Omega Risk Analysis 01/06/2019 To 02/06/2022 – Daily Frequency – Aligned to Start Date |
| Name | Perf | Ann Perf | Ann Std Dev | Max Drawdown | Omega |
| Omega 2 | -5,54% | -1,88% | 2,3988 | -10,5099% | 0,7576 |
| Omega 3 | -8,77% | -3,01% | 4,3980 | -18,1658% | 0,8099 |
| Omega 4 | -6,89% | -2,35% | 5,8205 | -18,6986% | 0,9276 |
| Omega 5 | 25,96% | 7,99% | 14,1323 | -30,7982% | 1,1392 |
| Omega 6 | 49,61% | 14,35% | 20,9598 | -34,1986% | 1,1504 |

