| Analisi Quantitativa Dal 01/04/2017 Al 01/04/2020 – Giornaliero Frequenza – Allineato al Data di Inizio | ||||
| Nome: | Perf. | Perf. Annualizzata | Deviazione Standard Annualizzata | Max Drawdown |
| Omega 2 | -4,90% | -1,66% | 2,37 | -10,51% |
| Omega 3 | -7,60% | -2,60% | 4,33 | -18,17% |
| Omega 3 mix | -7,99% | -2,74% | 3,89 | -16,25% |
| Omega 4 | -10,12% | -3,49% | 5,87 | -18,70% |
| Omega 4 mix | -7,92% | -2,71% | 7,10 | -22,58% |
| Omega 5 | -8,50% | -2,92% | 14,79 | -30,80% |
| Omega 5 mix | -3,30% | -1,11% | 13,18 | -30,10% |
| Omega 6 | 12,77% | 4,09% | 18,42 | -34,20% |
| Presentato da: Mario Martino | ||||
| Importante: Le performance passate non sono necessariamente un riferimento per le performance future. I prezzi possono salire come scendere.Questi prodotti possono essere influenzati da cambiamenti nei tassi di cambio. Copyright: © Compliance Solutions Strategies 2020 . All Rights Reserved. | ||||
| I valori rappresentati sono basati sulle seguenti ipotesi: Nav to Nav, Utile Lordo, EUR | ||||

